Sunday, December 21, 2025 · Week 16 · Watch Highlights
Hard Rock Stadium · grass · 81°F, wind 7 mph
Box score
| CIN | MIA | |
|---|---|---|
| Total yards | 418 | 389 |
| Passing yards | 313 | 260 |
| Rushing yards | 105 | 129 |
| First downs | 22 | 19 |
| Passing TDs | 4 | 0 |
| Rushing TDs | 2 | 3 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 2 | 0 |
| Completions / attempts | 26 / 33 | 20 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.