Sunday, December 21, 2025 · Week 16 · Watch Highlights
FirstEnergy Stadium · grass · 25°F, wind 16 mph
Box score
| BUF | CLE | |
|---|---|---|
| Total yards | 294 | 317 |
| Passing yards | 130 | 157 |
| Rushing yards | 164 | 160 |
| First downs | 16 | 20 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 3 | 1 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 3 |
| Completions / attempts | 12 / 19 | 20 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.