Sunday, December 21, 2025 · Week 16 · Watch Highlights
State Farm Stadium · closed · grass
Box score
| ATL | ARI | |
|---|---|---|
| Total yards | 349 | 335 |
| Passing yards | 197 | 203 |
| Rushing yards | 152 | 132 |
| First downs | 21 | 15 |
| Passing TDs | 2 | 1 |
| Rushing TDs | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 21 / 35 | 16 / 31 |
Game results and box score from nflverse, licensed CC-BY-4.0.