Saturday, December 20, 2025 · Week 16 · Watch Highlights
FedExField · grass · 42°F, wind 7 mph
Box score
| PHI | WSH | |
|---|---|---|
| Total yards | 392 | 228 |
| Passing yards | 185 | 138 |
| Rushing yards | 207 | 90 |
| First downs | 23 | 14 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 2 | 2 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 2 | 2 |
| Completions / attempts | 22 / 30 | 12 / 23 |
Game results and box score from nflverse, licensed CC-BY-4.0.