Thursday, December 18, 2025 · Week 16 · Watch Highlights
Lumen Field · fieldturf · 51°F, wind 17 mph
Box score
| LAR | SEA | |
|---|---|---|
| Total yards | 581 | 441 |
| Passing yards | 457 | 270 |
| Rushing yards | 124 | 171 |
| First downs | 24 | 20 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 1 | 2 |
| Interceptions thrown | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 4 |
| Completions / attempts | 29 / 49 | 22 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.