Monday, December 15, 2025 · Week 15 · Watch Highlights
Acrisure Stadium · grass · 17°F, wind 7 mph
Box score
| MIA | PIT | |
|---|---|---|
| Total yards | 316 | 359 |
| Passing yards | 253 | 224 |
| Rushing yards | 63 | 135 |
| First downs | 16 | 19 |
| Passing TDs | 2 | 2 |
| Rushing TDs | 0 | 2 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 4 | 3 |
| Completions / attempts | 22 / 28 | 23 / 27 |
Game results and box score from nflverse, licensed CC-BY-4.0.