Sunday, December 14, 2025 · Week 15 · Watch Highlights
Levi's Stadium · grass · 54°F, wind 4 mph
Box score
| TEN | SF | |
|---|---|---|
| Total yards | 306 | 433 |
| Passing yards | 170 | 295 |
| Rushing yards | 136 | 138 |
| First downs | 17 | 25 |
| Passing TDs | 2 | 3 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 0 | 2 |
| Completions / attempts | 18 / 29 | 23 / 30 |
Game results and box score from nflverse, licensed CC-BY-4.0.