Sunday, December 14, 2025 · Week 15 · Watch Highlights
AT&T Stadium · closed · matrixturf
Box score
| MIN | DAL | |
|---|---|---|
| Total yards | 327 | 432 |
| Passing yards | 250 | 294 |
| Rushing yards | 77 | 138 |
| First downs | 18 | 24 |
| Passing TDs | 2 | 0 |
| Rushing TDs | 2 | 2 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 0 | 2 |
| Completions / attempts | 15 / 24 | 23 / 38 |
Game results and box score from nflverse, licensed CC-BY-4.0.