Sunday, December 14, 2025 · Week 15 · Watch Highlights
Lumen Field · fieldturf · 51°F, wind 9 mph
Box score
| IND | SEA | |
|---|---|---|
| Total yards | 222 | 321 |
| Passing yards | 120 | 271 |
| Rushing yards | 102 | 50 |
| First downs | 13 | 15 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 1 |
| Completions / attempts | 18 / 27 | 22 / 36 |
Game results and box score from nflverse, licensed CC-BY-4.0.