Sunday, December 14, 2025 · Week 15 · Watch Highlights
Empower Field at Mile High · grass · 65°F, wind 3 mph
Box score
| GB | DEN | |
|---|---|---|
| Total yards | 391 | 391 |
| Passing yards | 276 | 302 |
| Rushing yards | 115 | 89 |
| First downs | 17 | 19 |
| Passing TDs | 1 | 4 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 2 | 0 |
| Fumbles lost | 0 | 1 |
| Sacks allowed | 3 | 0 |
| Completions / attempts | 24 / 40 | 23 / 34 |
Game results and box score from nflverse, licensed CC-BY-4.0.