Sunday, December 14, 2025 · Week 15 · Watch Highlights
SoFi Stadium · dome · matrixturf
Box score
| DET | LAR | |
|---|---|---|
| Total yards | 408 | 527 |
| Passing yards | 338 | 368 |
| Rushing yards | 70 | 159 |
| First downs | 20 | 28 |
| Passing TDs | 3 | 2 |
| Rushing TDs | 1 | 3 |
| Interceptions thrown | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Sacks allowed | 1 | 2 |
| Completions / attempts | 25 / 41 | 24 / 38 |
Game results and box score from nflverse, licensed CC-BY-4.0.