Sunday, December 14, 2025 · Week 15 · Watch Highlights
Mercedes-Benz Superdome · dome · sportturf
Box score
| CAR | NO | |
|---|---|---|
| Total yards | 290 | 353 |
| Passing yards | 163 | 272 |
| Rushing yards | 127 | 81 |
| First downs | 14 | 21 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Fumbles lost | 1 | 0 |
| Sacks allowed | 1 | 5 |
| Completions / attempts | 15 / 24 | 24 / 33 |
Game results and box score from nflverse, licensed CC-BY-4.0.