NBA Standings after Monday, Apr 6, 2026

2025-26 season · computed from 1162 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 51-25 .671 — 10-5 32-15 27-11 24-14 8-2 W2 +552
2 New York Knicks 50-28 .641 2 12-3 32-16 28-9 22-19 7-3 W3 +498
3 Toronto Raptors 43-35 .551 9 4-11 30-18 21-17 22-18 4-6 L1 +177
4 Philadelphia 76ers 43-36 .544 9.5 9-7 25-25 22-18 21-18 6-4 L2 -35
5 Brooklyn Nets 19-59 .244 33 3-12 13-34 11-28 8-31 2-8 W1 -747

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Detroit Pistons 57-22 .722 — 10-4 36-13 31-9 26-13 7-3 L1 +613
2 Cleveland Cavaliers 50-28 .641 6.5 11-5 31-17 25-13 25-15 8-2 W3 +352
3 Milwaukee Bucks 31-46 .403 25 9-6 20-27 18-21 13-25 3-7 W1 -442
4 Chicago Bulls 30-48 .385 26.5 4-12 17-31 18-22 12-26 1-9 L7 -400
5 Indiana Pacers 18-60 .231 38.5 4-11 14-35 11-27 7-33 3-7 L2 -641

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Atlanta Hawks 45-34 .570 — 9-6 26-23 23-17 22-17 7-3 L1 +208
2 Orlando Magic 42-35 .545 2 8-8 24-24 25-15 17-20 5-5 W3 +2
3 Charlotte Hornets 43-36 .544 2 11-5 25-24 21-19 22-17 8-2 W4 +411
4 Miami Heat 41-37 .526 3.5 8-7 25-23 25-15 16-22 3-7 W1 +182
5 Washington Wizards 17-60 .221 27 2-12 11-36 11-26 6-34 1-9 L6 -874
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Detroit Pistons 57-22 .722 — 10-4 36-13 7-3 L1 +613
2 Boston Celtics 51-25 .671 4.5 10-5 32-15 8-2 W2 +552
3 New York Knicks 50-28 .641 6.5 12-3 32-16 7-3 W3 +498
4 Cleveland Cavaliers 50-28 .641 6.5 11-5 31-17 8-2 W3 +352
5 Atlanta Hawks 45-34 .570 12 9-6 26-23 7-3 L1 +208
6 Toronto Raptors 43-35 .551 13.5 4-11 30-18 4-6 L1 +177
7 Orlando Magic 42-35 .545 14 8-8 24-24 5-5 W3 +2
8 Philadelphia 76ers 43-36 .544 14 9-7 25-25 6-4 L2 -35
9 Charlotte Hornets 43-36 .544 14 11-5 25-24 8-2 W4 +411
10 Miami Heat 41-37 .526 15.5 8-7 25-23 3-7 W1 +182
11 Milwaukee Bucks 31-46 .403 25 9-6 20-27 3-7 W1 -442
12 Chicago Bulls 30-48 .385 26.5 4-12 17-31 1-9 L7 -400
13 Brooklyn Nets 19-59 .244 37.5 3-12 13-34 2-8 W1 -747
14 Indiana Pacers 18-60 .231 38.5 4-11 14-35 3-7 L2 -641
15 Washington Wizards 17-60 .221 39 2-12 11-36 1-9 L6 -874

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 61-15 .803 — 12-3 38-8 34-6 27-9 9-1 W5 +887
2 Denver Nuggets 50-28 .641 12 10-5 32-16 25-13 25-15 9-1 W9 +369
3 Minnesota Timberwolves 44-30 .595 16 8-7 27-19 23-15 21-15 4-6 L3 +236
4 Portland Trail Blazers 40-39 .506 22.5 7-9 27-22 22-17 18-22 7-3 L1 -44
5 Utah Jazz 20-57 .260 41.5 1-14 10-37 12-27 8-30 1-9 L9 -666

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 48-29 .623 — 8-7 29-18 25-13 23-16 7-3 L2 +80
2 Phoenix Suns 41-34 .547 6 10-6 25-20 22-14 19-20 4-6 W1 +139
3 Los Angeles Clippers 39-37 .513 8.5 9-6 22-24 20-17 19-20 6-4 W1 +93
4 Golden State Warriors 36-42 .462 12.5 6-6 23-25 21-18 15-24 3-7 L4 -24
5 Sacramento Kings 21-58 .266 28 3-11 13-36 14-26 7-32 3-7 L1 -809

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 San Antonio Spurs 59-18 .766 — 12-3 33-14 30-7 29-11 9-1 W1 +671
2 Houston Rockets 49-28 .636 10 9-6 27-21 28-10 21-18 8-2 W6 +384
3 Dallas Mavericks 25-52 .325 34 4-11 14-33 15-25 10-27 2-8 W1 -425
4 Memphis Grizzlies 25-53 .321 34.5 6-9 19-29 14-27 11-26 1-9 L5 -393
5 New Orleans Pelicans 24-53 .312 35 7-9 15-32 15-23 9-30 2-8 L8 -354
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 61-15 .803 — 12-3 38-8 9-1 W5 +887
2 San Antonio Spurs 59-18 .766 2.5 12-3 33-14 9-1 W1 +671
3 Denver Nuggets 50-28 .641 12 10-5 32-16 9-1 W9 +369
4 Houston Rockets 49-28 .636 12.5 9-6 27-21 8-2 W6 +384
5 Los Angeles Lakers 48-29 .623 13.5 8-7 29-18 7-3 L2 +80
6 Minnesota Timberwolves 44-30 .595 16 8-7 27-19 4-6 L3 +236
7 Phoenix Suns 41-34 .547 19.5 10-6 25-20 4-6 W1 +139
8 Los Angeles Clippers 39-37 .513 22 9-6 22-24 6-4 W1 +93
9 Portland Trail Blazers 40-39 .506 22.5 7-9 27-22 7-3 L1 -44
10 Golden State Warriors 36-42 .462 26 6-6 23-25 3-7 L4 -24
11 Dallas Mavericks 25-52 .325 36.5 4-11 14-33 2-8 W1 -425
12 Memphis Grizzlies 25-53 .321 37 6-9 19-29 1-9 L5 -393
13 New Orleans Pelicans 24-53 .312 37.5 7-9 15-32 2-8 L8 -354
14 Sacramento Kings 21-58 .266 41.5 3-11 13-36 3-7 L1 -809
15 Utah Jazz 20-57 .260 41.5 1-14 10-37 1-9 L9 -666

Records and totals are computed from completed regular-season games through Monday, Apr 6, 2026. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.