NBA Standings after Monday, Mar 23, 2026

2025-26 season · computed from 1061 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 46-24 .657 — 9-5 28-14 24-11 22-13 6-4 L1 +498
2 New York Knicks 46-25 .648 0.5 12-3 30-15 26-9 20-16 7-3 W6 +478
3 Toronto Raptors 40-31 .563 6.5 4-10 29-16 19-16 21-15 5-5 W1 +138
4 Philadelphia 76ers 39-33 .542 8 9-7 22-23 20-17 19-16 5-5 L1 -47
5 Brooklyn Nets 17-55 .236 30 3-12 12-32 9-26 8-29 2-8 L8 -685

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Detroit Pistons 52-19 .732 — 10-4 34-11 28-8 24-11 7-3 W4 +552
2 Cleveland Cavaliers 44-26 .629 7.5 10-5 28-16 22-12 22-14 7-3 W3 +316
3 Chicago Bulls 30-41 .423 22 4-11 17-28 18-20 12-21 5-5 W1 -277
4 Milwaukee Bucks 29-42 .408 23 9-6 20-27 16-19 13-23 3-7 L1 -399
5 Indiana Pacers 16-56 .222 36.5 3-10 12-33 10-25 6-31 1-9 W1 -639

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Atlanta Hawks 40-32 .556 — 8-6 22-21 21-16 19-16 9-1 W2 +134
2 Orlando Magic 37-32 .536 1.5 8-7 23-21 22-14 15-18 5-5 L5 +49
3 Miami Heat 38-34 .528 2 7-7 22-20 23-14 15-20 5-5 L5 +195
4 Charlotte Hornets 37-34 .521 2.5 11-5 22-22 17-17 20-17 7-3 W3 +289
5 Washington Wizards 16-54 .229 23 2-11 11-33 11-25 5-29 0-10 L16 -794
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Detroit Pistons 52-19 .732 — 10-4 34-11 7-3 W4 +552
2 Boston Celtics 46-24 .657 5.5 9-5 28-14 6-4 L1 +498
3 New York Knicks 46-25 .648 6 12-3 30-15 7-3 W6 +478
4 Cleveland Cavaliers 44-26 .629 7.5 10-5 28-16 7-3 W3 +316
5 Toronto Raptors 40-31 .563 12 4-10 29-16 5-5 W1 +138
6 Atlanta Hawks 40-32 .556 12.5 8-6 22-21 9-1 W2 +134
7 Philadelphia 76ers 39-33 .542 13.5 9-7 22-23 5-5 L1 -47
8 Orlando Magic 37-32 .536 14 8-7 23-21 5-5 L5 +49
9 Miami Heat 38-34 .528 14.5 7-7 22-20 5-5 L5 +195
10 Charlotte Hornets 37-34 .521 15 11-5 22-22 7-3 W3 +289
11 Chicago Bulls 30-41 .423 22 4-11 17-28 5-5 W1 -277
12 Milwaukee Bucks 29-42 .408 23 9-6 20-27 3-7 L1 -399
13 Brooklyn Nets 17-55 .236 35.5 3-12 12-32 2-8 L8 -685
14 Washington Wizards 16-54 .229 35.5 2-11 11-33 0-10 L16 -794
15 Indiana Pacers 16-56 .222 36.5 3-10 12-33 1-9 W1 -639

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 56-14 .800 — 11-3 36-8 29-6 27-8 10-0 W12 +786
2 Minnesota Timberwolves 42-26 .618 13 8-7 25-19 22-13 20-13 6-4 W1 +257
3 Denver Nuggets 43-28 .606 13.5 7-5 25-16 20-13 23-15 6-4 W2 +311
4 Portland Trail Blazers 36-37 .493 21.5 7-8 25-20 19-16 17-21 6-4 W1 -120
5 Utah Jazz 20-50 .286 36 1-11 10-32 12-24 8-26 3-7 L2 -521

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 44-27 .620 — 8-7 29-16 22-13 22-14 8-2 L1 +72
2 Phoenix Suns 38-31 .551 5 10-6 23-19 21-13 17-18 5-5 W1 +104
3 Los Angeles Clippers 35-35 .500 8.5 8-6 21-22 19-15 16-20 6-4 W2 +53
4 Golden State Warriors 34-38 .472 10.5 6-6 23-22 19-15 15-23 2-8 W1 +13
5 Sacramento Kings 19-53 .264 25.5 3-10 12-35 13-25 6-28 5-5 W1 -717

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 San Antonio Spurs 53-17 .757 — 11-3 30-13 28-7 25-10 9-1 W6 +555
2 Houston Rockets 43-27 .614 10 7-6 23-20 25-10 18-17 5-5 L1 +286
3 New Orleans Pelicans 24-46 .343 29 7-8 15-29 15-21 9-25 5-5 L1 -263
4 Memphis Grizzlies 24-46 .343 29 6-7 19-26 13-21 11-25 1-9 L3 -258
5 Dallas Mavericks 23-48 .324 30.5 4-11 12-31 14-23 9-25 2-8 L4 -366
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 56-14 .800 — 11-3 36-8 10-0 W12 +786
2 San Antonio Spurs 53-17 .757 3 11-3 30-13 9-1 W6 +555
3 Los Angeles Lakers 44-27 .620 12.5 8-7 29-16 8-2 L1 +72
4 Minnesota Timberwolves 42-26 .618 13 8-7 25-19 6-4 W1 +257
5 Houston Rockets 43-27 .614 13 7-6 23-20 5-5 L1 +286
6 Denver Nuggets 43-28 .606 13.5 7-5 25-16 6-4 W2 +311
7 Phoenix Suns 38-31 .551 17.5 10-6 23-19 5-5 W1 +104
8 Los Angeles Clippers 35-35 .500 21 8-6 21-22 6-4 W2 +53
9 Portland Trail Blazers 36-37 .493 21.5 7-8 25-20 6-4 W1 -120
10 Golden State Warriors 34-38 .472 23 6-6 23-22 2-8 W1 +13
11 New Orleans Pelicans 24-46 .343 32 7-8 15-29 5-5 L1 -263
12 Memphis Grizzlies 24-46 .343 32 6-7 19-26 1-9 L3 -258
13 Dallas Mavericks 23-48 .324 33.5 4-11 12-31 2-8 L4 -366
14 Utah Jazz 20-50 .286 36 1-11 10-32 3-7 L2 -521
15 Sacramento Kings 19-53 .264 38 3-10 12-35 5-5 W1 -717

Records and totals are computed from completed regular-season games through Monday, Mar 23, 2026. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.