NBA Standings after Saturday, Mar 7, 2026

2025-26 season · computed from 938 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 42-21 .667 — 9-5 27-14 21-10 21-11 8-2 W1 +474
2 New York Knicks 40-23 .635 2 11-3 26-15 23-9 17-14 7-3 W1 +411
3 Toronto Raptors 35-27 .565 6.5 4-10 27-16 16-16 19-11 5-5 L2 +97
4 Philadelphia 76ers 34-29 .540 8 8-7 21-21 17-16 17-13 4-6 L1 -17
5 Brooklyn Nets 16-47 .254 26 3-10 12-28 8-22 8-25 1-9 W1 -552

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Detroit Pistons 45-17 .726 — 10-4 30-9 24-8 21-9 6-4 L3 +446
2 Cleveland Cavaliers 39-24 .619 6.5 8-5 25-15 21-11 18-13 7-3 W2 +268
3 Milwaukee Bucks 27-35 .435 18 8-5 19-23 15-16 12-19 5-5 W1 -257
4 Chicago Bulls 26-37 .413 19.5 4-10 17-26 16-18 10-19 2-8 W1 -266
5 Indiana Pacers 15-48 .238 30.5 3-9 11-30 10-22 5-26 2-8 L8 -532

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Orlando Magic 33-27 .550 — 6-5 19-18 20-11 13-16 6-4 W3 +34
2 Miami Heat 35-29 .547 — 6-5 19-18 20-11 15-18 7-3 W4 +224
3 Atlanta Hawks 33-31 .516 2 7-6 19-21 15-16 18-15 7-3 W6 +28
4 Charlotte Hornets 32-32 .500 3 9-5 20-22 14-17 18-15 7-3 L1 +232
5 Washington Wizards 16-45 .262 17.5 2-9 11-27 11-21 5-24 2-8 L7 -641
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Detroit Pistons 45-17 .726 — 10-4 30-9 6-4 L3 +446
2 Boston Celtics 42-21 .667 3.5 9-5 27-14 8-2 W1 +474
3 New York Knicks 40-23 .635 5.5 11-3 26-15 7-3 W1 +411
4 Cleveland Cavaliers 39-24 .619 6.5 8-5 25-15 7-3 W2 +268
5 Toronto Raptors 35-27 .565 10 4-10 27-16 5-5 L2 +97
6 Orlando Magic 33-27 .550 11 6-5 19-18 6-4 W3 +34
7 Miami Heat 35-29 .547 11 6-5 19-18 7-3 W4 +224
8 Philadelphia 76ers 34-29 .540 11.5 8-7 21-21 4-6 L1 -17
9 Atlanta Hawks 33-31 .516 13 7-6 19-21 7-3 W6 +28
10 Charlotte Hornets 32-32 .500 14 9-5 20-22 7-3 L1 +232
11 Milwaukee Bucks 27-35 .435 18 8-5 19-23 5-5 W1 -257
12 Chicago Bulls 26-37 .413 19.5 4-10 17-26 2-8 W1 -266
13 Washington Wizards 16-45 .262 28.5 2-9 11-27 2-8 L7 -641
14 Brooklyn Nets 16-47 .254 29.5 3-10 12-28 1-9 W1 -552
15 Indiana Pacers 15-48 .238 30.5 3-9 11-30 2-8 L8 -532

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 49-14 .778 — 9-3 34-8 26-6 23-8 8-2 W5 +693
2 Minnesota Timberwolves 39-23 .629 9.5 8-5 23-16 21-12 18-11 7-3 L1 +256
3 Denver Nuggets 38-25 .603 11 6-4 22-13 16-13 22-12 4-6 L1 +232
4 Portland Trail Blazers 30-34 .469 19.5 5-7 23-19 16-15 14-19 4-6 L1 -192
5 Utah Jazz 18-45 .286 31 1-10 9-30 10-21 8-24 2-8 L1 -498

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 37-25 .597 — 8-7 25-16 19-12 18-13 6-4 W1 +33
2 Phoenix Suns 34-26 .567 2 10-6 23-17 19-12 15-14 5-5 W1 +71
3 Golden State Warriors 32-31 .508 5.5 6-6 22-20 19-13 13-18 4-6 L1 +72
4 Los Angeles Clippers 31-32 .492 6.5 8-5 20-19 16-13 15-19 6-4 W1 +22
5 Sacramento Kings 14-50 .219 24 2-10 10-34 9-22 5-28 2-8 L3 -699

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 San Antonio Spurs 45-16 .738 — 10-3 26-12 23-6 22-10 9-1 W3 +440
2 Houston Rockets 39-22 .639 6 6-5 22-16 21-8 18-14 6-4 W1 +332
3 Memphis Grizzlies 23-38 .377 22 6-6 18-25 12-19 11-19 3-7 L3 -128
4 Dallas Mavericks 21-41 .339 24.5 3-10 11-28 14-19 7-22 2-8 L6 -263
5 New Orleans Pelicans 20-44 .312 26.5 6-7 13-28 11-20 9-24 5-5 L1 -320
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 49-14 .778 — 9-3 34-8 8-2 W5 +693
2 San Antonio Spurs 45-16 .738 3 10-3 26-12 9-1 W3 +440
3 Houston Rockets 39-22 .639 9 6-5 22-16 6-4 W1 +332
4 Minnesota Timberwolves 39-23 .629 9.5 8-5 23-16 7-3 L1 +256
5 Denver Nuggets 38-25 .603 11 6-4 22-13 4-6 L1 +232
6 Los Angeles Lakers 37-25 .597 11.5 8-7 25-16 6-4 W1 +33
7 Phoenix Suns 34-26 .567 13.5 10-6 23-17 5-5 W1 +71
8 Golden State Warriors 32-31 .508 17 6-6 22-20 4-6 L1 +72
9 Los Angeles Clippers 31-32 .492 18 8-5 20-19 6-4 W1 +22
10 Portland Trail Blazers 30-34 .469 19.5 5-7 23-19 4-6 L1 -192
11 Memphis Grizzlies 23-38 .377 25 6-6 18-25 3-7 L3 -128
12 Dallas Mavericks 21-41 .339 27.5 3-10 11-28 2-8 L6 -263
13 New Orleans Pelicans 20-44 .312 29.5 6-7 13-28 5-5 L1 -320
14 Utah Jazz 18-45 .286 31 1-10 9-30 2-8 L1 -498
15 Sacramento Kings 14-50 .219 35.5 2-10 10-34 2-8 L3 -699

Records and totals are computed from completed regular-season games through Saturday, Mar 7, 2026. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.