NBA Standings after Thursday, Jan 29, 2026

2025-26 season · computed from 707 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 29-18 .617 — 7-4 21-12 14-8 15-10 5-5 L1 +296
2 New York Knicks 28-18 .609 0.5 8-3 20-11 18-6 10-12 5-5 W4 +217
3 Toronto Raptors 29-20 .592 1 4-9 22-13 13-11 16-9 6-4 L1 +76
4 Philadelphia 76ers 26-21 .553 3 8-5 19-17 14-13 12-8 5-5 W2 +34
5 Brooklyn Nets 12-34 .261 16.5 3-9 9-19 6-17 6-17 1-9 L7 -326

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Detroit Pistons 34-12 .739 — 8-3 22-6 19-5 15-7 7-3 L1 +306
2 Cleveland Cavaliers 29-20 .592 6.5 7-3 19-13 17-11 12-9 8-2 W5 +153
3 Chicago Bulls 23-25 .479 12 3-8 15-17 15-11 8-14 5-5 L3 -100
4 Milwaukee Bucks 18-28 .391 16 5-4 14-16 9-12 9-16 2-8 L4 -184
5 Indiana Pacers 12-36 .250 23 3-8 8-24 9-16 3-20 5-5 W1 -386

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Miami Heat 26-23 .531 — 3-4 13-13 15-8 11-15 6-4 W1 +74
2 Orlando Magic 23-21 .523 0.5 5-5 15-16 14-8 9-13 4-6 W1 -28
3 Atlanta Hawks 24-26 .480 2.5 4-3 12-17 9-14 15-12 5-5 L1 -51
4 Charlotte Hornets 21-28 .429 5 6-4 14-19 9-13 12-15 7-3 W5 +78
5 Washington Wizards 12-33 .267 12 2-4 8-18 8-14 4-19 2-8 W2 -433
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Detroit Pistons 34-12 .739 — 8-3 22-6 7-3 L1 +306
2 Boston Celtics 29-18 .617 5.5 7-4 21-12 5-5 L1 +296
3 New York Knicks 28-18 .609 6 8-3 20-11 5-5 W4 +217
4 Toronto Raptors 29-20 .592 6.5 4-9 22-13 6-4 L1 +76
5 Cleveland Cavaliers 29-20 .592 6.5 7-3 19-13 8-2 W5 +153
6 Philadelphia 76ers 26-21 .553 8.5 8-5 19-17 5-5 W2 +34
7 Miami Heat 26-23 .531 9.5 3-4 13-13 6-4 W1 +74
8 Orlando Magic 23-21 .523 10 5-5 15-16 4-6 W1 -28
9 Atlanta Hawks 24-26 .480 12 4-3 12-17 5-5 L1 -51
10 Chicago Bulls 23-25 .479 12 3-8 15-17 5-5 L3 -100
11 Charlotte Hornets 21-28 .429 14.5 6-4 14-19 7-3 W5 +78
12 Milwaukee Bucks 18-28 .391 16 5-4 14-16 2-8 L4 -184
13 Washington Wizards 12-33 .267 21.5 2-4 8-18 2-8 W2 -433
14 Brooklyn Nets 12-34 .261 22 3-9 9-19 1-9 L7 -326
15 Indiana Pacers 12-36 .250 23 3-8 8-24 5-5 W1 -386

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 38-10 .792 — 7-3 29-6 21-4 17-6 6-4 L1 +606
2 Denver Nuggets 32-16 .667 6 4-1 18-8 13-9 19-7 7-3 W1 +208
3 Minnesota Timberwolves 30-18 .625 8 5-5 17-13 17-8 13-10 5-5 W3 +244
4 Portland Trail Blazers 23-25 .479 15 4-4 18-14 13-11 10-14 5-5 L3 -92
5 Utah Jazz 14-33 .298 23.5 1-8 8-24 9-16 5-17 2-8 L4 -440

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 27-18 .600 — 4-6 19-12 12-8 15-10 5-5 L1 -37
2 Phoenix Suns 27-19 .587 0.5 8-4 18-13 14-6 13-13 6-4 W2 +119
3 Golden State Warriors 27-22 .551 2 5-3 17-14 17-7 10-15 6-4 W1 +141
4 Los Angeles Clippers 22-24 .478 5.5 5-4 12-14 13-9 9-15 9-1 W3 -4
5 Sacramento Kings 12-37 .245 17 2-7 8-25 9-16 3-21 3-7 L7 -497

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 San Antonio Spurs 31-14 .689 — 8-3 18-12 16-6 15-8 6-4 W1 +252
2 Houston Rockets 29-16 .644 2 5-5 16-14 16-4 13-12 7-3 W1 +287
3 Memphis Grizzlies 18-27 .400 13 5-5 14-15 10-14 8-13 3-7 L4 -71
4 Dallas Mavericks 19-29 .396 13.5 3-6 11-20 14-14 5-15 5-5 L3 -119
5 New Orleans Pelicans 12-36 .250 20.5 5-7 6-25 7-18 5-18 4-6 L1 -323
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 38-10 .792 — 7-3 29-6 6-4 L1 +606
2 San Antonio Spurs 31-14 .689 5.5 8-3 18-12 6-4 W1 +252
3 Denver Nuggets 32-16 .667 6 4-1 18-8 7-3 W1 +208
4 Houston Rockets 29-16 .644 7.5 5-5 16-14 7-3 W1 +287
5 Minnesota Timberwolves 30-18 .625 8 5-5 17-13 5-5 W3 +244
6 Los Angeles Lakers 27-18 .600 9.5 4-6 19-12 5-5 L1 -37
7 Phoenix Suns 27-19 .587 10 8-4 18-13 6-4 W2 +119
8 Golden State Warriors 27-22 .551 11.5 5-3 17-14 6-4 W1 +141
9 Portland Trail Blazers 23-25 .479 15 4-4 18-14 5-5 L3 -92
10 Los Angeles Clippers 22-24 .478 15 5-4 12-14 9-1 W3 -4
11 Memphis Grizzlies 18-27 .400 18.5 5-5 14-15 3-7 L4 -71
12 Dallas Mavericks 19-29 .396 19 3-6 11-20 5-5 L3 -119
13 Utah Jazz 14-33 .298 23.5 1-8 8-24 2-8 L4 -440
14 New Orleans Pelicans 12-36 .250 26 5-7 6-25 4-6 L1 -323
15 Sacramento Kings 12-37 .245 26.5 2-7 8-25 3-7 L7 -497

Records and totals are computed from completed regular-season games through Thursday, Jan 29, 2026. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.