NBA Standings after Thursday, Apr 10, 2025

2024-25 season · computed from 1198 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 59-21 .738 — 14-2 37-13 26-13 33-8 8-2 L1 +704
2 New York Knicks 50-30 .625 9 11-4 33-17 27-13 23-17 6-4 L2 +334
3 Toronto Raptors 30-50 .375 29 8-8 21-31 18-23 12-27 6-4 W2 -323
4 Brooklyn Nets 26-54 .325 33 3-12 14-36 12-28 14-26 3-7 L1 -549
5 Philadelphia 76ers 24-56 .300 35 3-13 15-35 12-27 12-29 1-9 W1 -477

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Cleveland Cavaliers 63-17 .787 — 12-3 40-10 34-6 29-11 7-3 L1 +784
2 Indiana Pacers 48-31 .608 14.5 9-6 27-21 28-11 20-20 8-2 W6 +177
3 Milwaukee Bucks 46-34 .575 17 7-7 29-21 27-14 19-20 6-4 W6 +190
4 Detroit Pistons 44-36 .550 19 5-9 29-21 22-18 22-18 5-5 W1 +169
5 Chicago Bulls 37-43 .463 26 4-12 26-24 17-23 20-20 7-3 W1 -178

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Orlando Magic 40-40 .500 — 12-3 30-20 22-19 18-21 8-2 W4 -12
2 Atlanta Hawks 38-42 .475 2 9-6 28-22 20-19 18-23 4-6 W1 -122
3 Miami Heat 36-44 .450 4 10-5 24-27 19-21 17-23 7-3 L1 -2
4 Charlotte Hornets 19-61 .237 21 1-15 10-40 12-29 7-32 1-9 L5 -704
5 Washington Wizards 17-61 .218 22 6-9 12-37 8-32 9-29 2-8 L4 -965
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Cleveland Cavaliers 63-17 .787 — 12-3 40-10 7-3 L1 +784
2 Boston Celtics 59-21 .738 4 14-2 37-13 8-2 L1 +704
3 New York Knicks 50-30 .625 13 11-4 33-17 6-4 L2 +334
4 Indiana Pacers 48-31 .608 14.5 9-6 27-21 8-2 W6 +177
5 Milwaukee Bucks 46-34 .575 17 7-7 29-21 6-4 W6 +190
6 Detroit Pistons 44-36 .550 19 5-9 29-21 5-5 W1 +169
7 Orlando Magic 40-40 .500 23 12-3 30-20 8-2 W4 -12
8 Atlanta Hawks 38-42 .475 25 9-6 28-22 4-6 W1 -122
9 Chicago Bulls 37-43 .463 26 4-12 26-24 7-3 W1 -178
10 Miami Heat 36-44 .450 27 10-5 24-27 7-3 L1 -2
11 Toronto Raptors 30-50 .375 33 8-8 21-31 6-4 W2 -323
12 Brooklyn Nets 26-54 .325 37 3-12 14-36 3-7 L1 -549
13 Philadelphia 76ers 24-56 .300 39 3-13 15-35 1-9 W1 -477
14 Charlotte Hornets 19-61 .237 44 1-15 10-40 1-9 L5 -704
15 Washington Wizards 17-61 .218 45 6-9 12-37 2-8 L4 -965

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 66-14 .825 — 11-4 37-13 36-6 30-8 8-2 W2 +1006
2 Denver Nuggets 48-32 .600 18 8-8 30-20 25-15 23-17 4-6 W1 +296
3 Minnesota Timberwolves 46-33 .582 19.5 10-5 32-19 23-16 23-17 7-3 W1 +359
4 Portland Trail Blazers 35-45 .438 31 6-10 18-32 21-18 14-27 4-6 L1 -252
5 Utah Jazz 17-63 .212 49 3-11 8-42 10-30 7-33 1-9 W1 -721

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 49-31 .613 — 12-4 35-15 30-10 19-21 6-4 W1 +97
2 Los Angeles Clippers 48-32 .600 1 7-7 27-23 30-11 18-21 8-2 W6 +376
3 Golden State Warriors 47-33 .588 2 5-10 28-22 24-16 23-17 6-4 L1 +259
4 Sacramento Kings 39-41 .487 10 4-10 25-25 19-20 20-21 4-6 L1 +29
5 Phoenix Suns 35-45 .438 14 9-6 21-29 23-17 12-28 2-8 L8 -254

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Houston Rockets 52-28 .650 — 13-3 31-19 29-11 23-17 7-3 L1 +416
2 Memphis Grizzlies 47-33 .588 5 10-5 26-23 25-15 22-18 4-6 L1 +371
3 Dallas Mavericks 38-42 .475 14 8-7 23-28 21-18 17-24 5-5 L3 -85
4 San Antonio Spurs 33-47 .412 19 5-11 22-29 19-21 14-26 2-8 W1 -214
5 New Orleans Pelicans 21-59 .263 31 3-13 13-37 14-25 7-34 2-8 L5 -709
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 66-14 .825 — 11-4 37-13 8-2 W2 +1006
2 Houston Rockets 52-28 .650 14 13-3 31-19 7-3 L1 +416
3 Los Angeles Lakers 49-31 .613 17 12-4 35-15 6-4 W1 +97
4 Denver Nuggets 48-32 .600 18 8-8 30-20 4-6 W1 +296
5 Los Angeles Clippers 48-32 .600 18 7-7 27-23 8-2 W6 +376
6 Golden State Warriors 47-33 .588 19 5-10 28-22 6-4 L1 +259
7 Memphis Grizzlies 47-33 .588 19 10-5 26-23 4-6 L1 +371
8 Minnesota Timberwolves 46-33 .582 19.5 10-5 32-19 7-3 W1 +359
9 Sacramento Kings 39-41 .487 27 4-10 25-25 4-6 L1 +29
10 Dallas Mavericks 38-42 .475 28 8-7 23-28 5-5 L3 -85
11 Phoenix Suns 35-45 .438 31 9-6 21-29 2-8 L8 -254
12 Portland Trail Blazers 35-45 .438 31 6-10 18-32 4-6 L1 -252
13 San Antonio Spurs 33-47 .412 33 5-11 22-29 2-8 W1 -214
14 New Orleans Pelicans 21-59 .263 45 3-13 13-37 2-8 L5 -709
15 Utah Jazz 17-63 .212 49 3-11 8-42 1-9 W1 -721

Records and totals are computed from completed regular-season games through Thursday, Apr 10, 2025. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.