NBA Standings after Monday, Mar 10, 2025

2024-25 season · computed from 966 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 47-18 .723 — 11-2 32-11 23-11 24-7 8-2 W5 +566
2 New York Knicks 41-23 .641 5.5 10-3 28-13 21-11 20-12 5-5 W1 +286
3 Brooklyn Nets 22-42 .344 24.5 3-8 12-27 10-21 12-21 2-8 W1 -406
4 Philadelphia 76ers 22-42 .344 24.5 3-10 14-26 12-21 10-21 2-8 L1 -312
5 Toronto Raptors 22-43 .338 25 4-8 14-29 15-20 7-23 5-5 W1 -332

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Cleveland Cavaliers 54-10 .844 — 11-1 37-7 29-4 25-6 10-0 W14 +728
2 Milwaukee Bucks 36-27 .571 17.5 6-6 26-18 22-11 14-16 7-3 L2 +133
3 Detroit Pistons 36-29 .554 18.5 4-9 24-20 17-14 19-15 7-3 W1 +103
4 Indiana Pacers 34-28 .548 19 7-5 19-20 18-10 16-18 5-5 L3 +50
5 Chicago Bulls 27-38 .415 27.5 4-11 22-23 12-22 15-16 5-5 W3 -239

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Atlanta Hawks 31-34 .477 — 7-4 23-18 16-16 15-18 5-5 W3 -160
2 Orlando Magic 30-36 .455 1.5 8-3 24-20 18-16 12-20 3-7 L1 -118
3 Miami Heat 29-35 .453 1.5 7-5 18-22 15-15 14-20 3-7 L4 -32
4 Charlotte Hornets 16-48 .250 14.5 1-11 9-32 10-24 6-24 2-8 W2 -477
5 Washington Wizards 13-48 .213 16 6-6 10-26 7-25 6-23 4-6 L1 -736
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Cleveland Cavaliers 54-10 .844 — 11-1 37-7 10-0 W14 +728
2 Boston Celtics 47-18 .723 7.5 11-2 32-11 8-2 W5 +566
3 New York Knicks 41-23 .641 13 10-3 28-13 5-5 W1 +286
4 Milwaukee Bucks 36-27 .571 17.5 6-6 26-18 7-3 L2 +133
5 Detroit Pistons 36-29 .554 18.5 4-9 24-20 7-3 W1 +103
6 Indiana Pacers 34-28 .548 19 7-5 19-20 5-5 L3 +50
7 Atlanta Hawks 31-34 .477 23.5 7-4 23-18 5-5 W3 -160
8 Orlando Magic 30-36 .455 25 8-3 24-20 3-7 L1 -118
9 Miami Heat 29-35 .453 25 7-5 18-22 3-7 L4 -32
10 Chicago Bulls 27-38 .415 27.5 4-11 22-23 5-5 W3 -239
11 Brooklyn Nets 22-42 .344 32 3-8 12-27 2-8 W1 -406
12 Philadelphia 76ers 22-42 .344 32 3-10 14-26 2-8 L1 -312
13 Toronto Raptors 22-43 .338 32.5 4-8 14-29 5-5 W1 -332
14 Charlotte Hornets 16-48 .250 38 1-11 9-32 2-8 W2 -477
15 Washington Wizards 13-48 .213 39.5 6-6 10-26 4-6 L1 -736

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 53-12 .815 — 11-4 32-11 29-5 24-7 8-2 L1 +818
2 Denver Nuggets 42-23 .646 11 7-5 25-14 22-9 20-14 6-4 W1 +314
3 Minnesota Timberwolves 36-29 .554 17 7-5 26-18 18-14 18-15 6-4 W5 +223
4 Portland Trail Blazers 28-38 .424 25.5 5-9 15-30 16-15 12-23 5-5 L4 -264
5 Utah Jazz 15-50 .231 38 2-9 7-36 8-24 7-26 2-8 L6 -471

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 40-23 .635 — 11-3 27-12 25-7 15-16 8-2 L2 +108
2 Golden State Warriors 37-28 .569 4 2-10 21-19 19-13 18-15 9-1 W5 +147
3 Los Angeles Clippers 35-29 .547 5.5 7-7 21-21 22-10 13-19 4-6 W3 +138
4 Sacramento Kings 33-31 .516 7.5 4-8 23-21 16-15 17-16 5-5 L2 +93
5 Phoenix Suns 30-35 .462 11 8-4 20-23 18-13 12-22 4-6 L1 -132

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Memphis Grizzlies 41-24 .631 — 10-5 24-16 23-10 18-14 5-5 W3 +383
2 Houston Rockets 40-25 .615 1 12-3 24-16 22-10 18-15 6-4 W3 +259
3 Dallas Mavericks 33-33 .500 8.5 8-5 23-23 19-15 14-18 3-7 W1 +22
4 San Antonio Spurs 26-37 .413 14 3-11 18-25 15-16 11-21 2-8 L3 -154
5 New Orleans Pelicans 17-48 .262 24 3-12 11-32 11-21 6-27 4-6 L4 -538
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 53-12 .815 — 11-4 32-11 8-2 L1 +818
2 Denver Nuggets 42-23 .646 11 7-5 25-14 6-4 W1 +314
3 Los Angeles Lakers 40-23 .635 12 11-3 27-12 8-2 L2 +108
4 Memphis Grizzlies 41-24 .631 12 10-5 24-16 5-5 W3 +383
5 Houston Rockets 40-25 .615 13 12-3 24-16 6-4 W3 +259
6 Golden State Warriors 37-28 .569 16 2-10 21-19 9-1 W5 +147
7 Minnesota Timberwolves 36-29 .554 17 7-5 26-18 6-4 W5 +223
8 Los Angeles Clippers 35-29 .547 17.5 7-7 21-21 4-6 W3 +138
9 Sacramento Kings 33-31 .516 19.5 4-8 23-21 5-5 L2 +93
10 Dallas Mavericks 33-33 .500 20.5 8-5 23-23 3-7 W1 +22
11 Phoenix Suns 30-35 .462 23 8-4 20-23 4-6 L1 -132
12 Portland Trail Blazers 28-38 .424 25.5 5-9 15-30 5-5 L4 -264
13 San Antonio Spurs 26-37 .413 26 3-11 18-25 2-8 L3 -154
14 New Orleans Pelicans 17-48 .262 36 3-12 11-32 4-6 L4 -538
15 Utah Jazz 15-50 .231 38 2-9 7-36 2-8 L6 -471

Records and totals are computed from completed regular-season games through Monday, Mar 10, 2025. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.