NBA Standings after Friday, Mar 7, 2025

2024-25 season · computed from 938 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 45-18 .714 — 11-2 32-11 21-11 24-7 8-2 W3 +550
2 New York Knicks 40-23 .635 5 10-3 28-13 21-11 19-12 5-5 L3 +257
3 Brooklyn Nets 21-41 .339 23.5 3-8 12-26 9-21 12-20 3-7 L6 -406
4 Philadelphia 76ers 21-41 .339 23.5 3-10 14-25 11-21 10-20 1-9 L3 -307
5 Toronto Raptors 21-42 .333 24 4-8 13-28 14-19 7-23 5-5 W3 -346

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Cleveland Cavaliers 53-10 .841 — 10-1 36-7 29-4 24-6 10-0 W13 +716
2 Milwaukee Bucks 36-25 .590 16 6-5 26-16 22-9 14-16 8-2 W4 +147
3 Indiana Pacers 34-26 .567 17.5 7-4 19-18 18-10 16-16 6-4 L1 +70
4 Detroit Pistons 35-28 .556 18 4-9 24-20 17-14 18-14 8-2 L1 +101
5 Chicago Bulls 25-38 .397 28 3-11 20-23 11-22 14-16 3-7 W1 -262

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Miami Heat 29-33 .468 — 7-4 18-20 15-13 14-20 4-6 L2 -24
2 Atlanta Hawks 29-34 .460 0.5 7-4 21-18 14-16 15-18 4-6 W1 -171
3 Orlando Magic 29-35 .453 1 8-3 23-20 18-16 11-19 3-7 L5 -107
4 Charlotte Hornets 14-48 .226 15 0-11 7-32 9-24 5-24 1-9 L9 -483
5 Washington Wizards 12-47 .203 15.5 6-6 9-25 7-25 5-22 3-7 W1 -722
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Cleveland Cavaliers 53-10 .841 — 10-1 36-7 10-0 W13 +716
2 Boston Celtics 45-18 .714 8 11-2 32-11 8-2 W3 +550
3 New York Knicks 40-23 .635 13 10-3 28-13 5-5 L3 +257
4 Milwaukee Bucks 36-25 .590 16 6-5 26-16 8-2 W4 +147
5 Indiana Pacers 34-26 .567 17.5 7-4 19-18 6-4 L1 +70
6 Detroit Pistons 35-28 .556 18 4-9 24-20 8-2 L1 +101
7 Miami Heat 29-33 .468 23.5 7-4 18-20 4-6 L2 -24
8 Atlanta Hawks 29-34 .460 24 7-4 21-18 4-6 W1 -171
9 Orlando Magic 29-35 .453 24.5 8-3 23-20 3-7 L5 -107
10 Chicago Bulls 25-38 .397 28 3-11 20-23 3-7 W1 -262
11 Brooklyn Nets 21-41 .339 31.5 3-8 12-26 3-7 L6 -406
12 Philadelphia 76ers 21-41 .339 31.5 3-10 14-25 1-9 L3 -307
13 Toronto Raptors 21-42 .333 32 4-8 13-28 5-5 W3 -346
14 Charlotte Hornets 14-48 .226 38.5 0-11 7-32 1-9 L9 -483
15 Washington Wizards 12-47 .203 39 6-6 9-25 3-7 W1 -722

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 52-11 .825 — 10-3 31-10 28-4 24-7 8-2 W6 +807
2 Denver Nuggets 41-22 .651 11 6-4 24-13 22-9 19-13 7-3 W2 +325
3 Minnesota Timberwolves 35-29 .547 17.5 7-5 25-18 17-14 18-15 6-4 W4 +206
4 Portland Trail Blazers 28-36 .438 24.5 5-9 15-29 16-14 12-22 5-5 L2 -247
5 Utah Jazz 15-48 .238 37 2-9 7-36 8-24 7-24 2-8 L4 -461

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 40-21 .656 — 11-3 27-12 25-7 15-14 8-2 W8 +121
2 Golden State Warriors 35-28 .556 6 2-10 20-19 17-13 18-15 8-2 W3 +132
3 Los Angeles Clippers 34-29 .540 7 6-7 20-21 21-10 13-19 4-6 W2 +137
4 Sacramento Kings 33-29 .532 7.5 4-7 23-20 16-14 17-15 7-3 W1 +123
5 Phoenix Suns 29-34 .460 12 8-4 19-22 18-13 11-21 3-7 L1 -139

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Memphis Grizzlies 39-24 .619 — 9-5 22-16 22-10 17-14 3-7 W1 +378
2 Houston Rockets 38-25 .603 1 11-3 23-16 20-10 18-15 5-5 W1 +217
3 Dallas Mavericks 32-32 .500 7.5 7-5 22-22 19-14 13-18 4-6 L4 +27
4 San Antonio Spurs 26-35 .426 12 3-10 18-23 15-15 11-20 3-7 L1 -133
5 New Orleans Pelicans 17-46 .270 22 3-10 11-30 11-20 6-26 5-5 L2 -506
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 52-11 .825 — 10-3 31-10 8-2 W6 +807
2 Los Angeles Lakers 40-21 .656 11 11-3 27-12 8-2 W8 +121
3 Denver Nuggets 41-22 .651 11 6-4 24-13 7-3 W2 +325
4 Memphis Grizzlies 39-24 .619 13 9-5 22-16 3-7 W1 +378
5 Houston Rockets 38-25 .603 14 11-3 23-16 5-5 W1 +217
6 Golden State Warriors 35-28 .556 17 2-10 20-19 8-2 W3 +132
7 Minnesota Timberwolves 35-29 .547 17.5 7-5 25-18 6-4 W4 +206
8 Los Angeles Clippers 34-29 .540 18 6-7 20-21 4-6 W2 +137
9 Sacramento Kings 33-29 .532 18.5 4-7 23-20 7-3 W1 +123
10 Dallas Mavericks 32-32 .500 20.5 7-5 22-22 4-6 L4 +27
11 Phoenix Suns 29-34 .460 23 8-4 19-22 3-7 L1 -139
12 Portland Trail Blazers 28-36 .438 24.5 5-9 15-29 5-5 L2 -247
13 San Antonio Spurs 26-35 .426 25 3-10 18-23 3-7 L1 -133
14 New Orleans Pelicans 17-46 .270 35 3-10 11-30 5-5 L2 -506
15 Utah Jazz 15-48 .238 37 2-9 7-36 2-8 L4 -461

Records and totals are computed from completed regular-season games through Friday, Mar 7, 2025. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.