NBA Standings after Monday, Mar 3, 2025

2024-25 season · computed from 907 completed games

Standings after

Eastern

Eastern Atlantic

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Boston Celtics 43-18 .705 — 10-2 31-11 19-11 24-7 7-3 W1 +522
2 New York Knicks 40-20 .667 2.5 10-3 28-13 21-10 19-10 7-3 W3 +283
3 Brooklyn Nets 21-39 .350 21.5 3-8 12-26 9-20 12-19 4-6 L4 -390
4 Philadelphia 76ers 21-39 .350 21.5 3-9 14-24 11-21 10-18 1-9 L1 -275
5 Toronto Raptors 19-42 .311 24 4-8 12-28 13-19 6-23 3-7 W1 -356

Eastern Central

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Cleveland Cavaliers 50-10 .833 — 9-1 33-7 28-4 22-6 10-0 W10 +688
2 Milwaukee Bucks 34-25 .576 15.5 6-5 25-16 21-9 13-16 7-3 W2 +111
3 Indiana Pacers 33-25 .569 16 7-4 19-17 17-10 16-15 6-4 W1 +63
4 Detroit Pistons 35-27 .565 16 4-9 24-20 17-14 18-13 9-1 W2 +109
5 Chicago Bulls 24-37 .393 26.5 3-10 19-22 11-21 13-16 2-8 L1 -242

Eastern Southeast

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Miami Heat 29-31 .483 — 7-4 18-19 15-12 14-19 4-6 W1 -17
2 Orlando Magic 29-33 .468 1 8-3 23-18 18-14 11-19 4-6 L3 -104
3 Atlanta Hawks 28-33 .459 1.5 7-4 20-17 13-15 15-18 5-5 W1 -171
4 Charlotte Hornets 14-46 .233 15 0-11 7-31 9-22 5-24 1-9 L7 -467
5 Washington Wizards 11-47 .190 17 6-6 9-25 6-25 5-22 2-8 L1 -725
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Cleveland Cavaliers 50-10 .833 — 9-1 33-7 10-0 W10 +688
2 Boston Celtics 43-18 .705 7.5 10-2 31-11 7-3 W1 +522
3 New York Knicks 40-20 .667 10 10-3 28-13 7-3 W3 +283
4 Milwaukee Bucks 34-25 .576 15.5 6-5 25-16 7-3 W2 +111
5 Indiana Pacers 33-25 .569 16 7-4 19-17 6-4 W1 +63
6 Detroit Pistons 35-27 .565 16 4-9 24-20 9-1 W2 +109
7 Miami Heat 29-31 .483 21 7-4 18-19 4-6 W1 -17
8 Orlando Magic 29-33 .468 22 8-3 23-18 4-6 L3 -104
9 Atlanta Hawks 28-33 .459 22.5 7-4 20-17 5-5 W1 -171
10 Chicago Bulls 24-37 .393 26.5 3-10 19-22 2-8 L1 -242
11 Brooklyn Nets 21-39 .350 29 3-8 12-26 4-6 L4 -390
12 Philadelphia 76ers 21-39 .350 29 3-9 14-24 1-9 L1 -275
13 Toronto Raptors 19-42 .311 31.5 4-8 12-28 3-7 W1 -356
14 Charlotte Hornets 14-46 .233 36 0-11 7-31 1-9 L7 -467
15 Washington Wizards 11-47 .190 38 6-6 9-25 2-8 L1 -725

Western

Western Northwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Oklahoma City Thunder 50-11 .820 — 9-3 29-10 27-4 23-7 8-2 W4 +772
2 Denver Nuggets 39-22 .639 11 6-4 22-13 20-9 19-13 7-3 L1 +311
3 Minnesota Timberwolves 32-29 .525 18 7-5 25-18 16-14 16-15 4-6 W1 +175
4 Portland Trail Blazers 28-34 .452 22.5 5-8 15-28 16-14 12-20 5-5 W1 -219
5 Utah Jazz 15-46 .246 35 2-9 7-36 8-24 7-22 3-7 L2 -449

Western Pacific

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Los Angeles Lakers 38-21 .644 — 11-3 26-12 23-7 15-14 8-2 W6 +96
2 Golden State Warriors 33-28 .541 6 2-10 20-19 17-13 16-15 8-2 W1 +118
3 Los Angeles Clippers 32-28 .533 6.5 6-6 20-20 19-10 13-18 4-6 L2 +121
4 Sacramento Kings 32-28 .533 6.5 4-7 22-19 15-14 17-14 7-3 W4 +111
5 Phoenix Suns 28-33 .459 11 7-4 18-21 17-13 11-20 2-8 L1 -133

Western Southwest

Team W-L PCT GB DIV CONF HOME AWAY L10 STRK DIFF
1 Memphis Grizzlies 38-23 .623 — 8-5 21-15 22-9 16-14 3-7 L3 +384
2 Houston Rockets 37-24 .607 1 10-3 22-16 20-10 17-14 5-5 L2 +218
3 Dallas Mavericks 32-30 .516 6.5 7-4 22-21 19-13 13-17 5-5 L2 +68
4 San Antonio Spurs 25-34 .424 12 3-10 18-22 14-15 11-19 3-7 L1 -129
5 New Orleans Pelicans 17-44 .279 21 3-9 11-28 11-19 6-25 5-5 W1 -473
Team W-L PCT GB DIV CONF L10 STRK DIFF
1 Oklahoma City Thunder 50-11 .820 — 9-3 29-10 8-2 W4 +772
2 Los Angeles Lakers 38-21 .644 11 11-3 26-12 8-2 W6 +96
3 Denver Nuggets 39-22 .639 11 6-4 22-13 7-3 L1 +311
4 Memphis Grizzlies 38-23 .623 12 8-5 21-15 3-7 L3 +384
5 Houston Rockets 37-24 .607 13 10-3 22-16 5-5 L2 +218
6 Golden State Warriors 33-28 .541 17 2-10 20-19 8-2 W1 +118
7 Los Angeles Clippers 32-28 .533 17.5 6-6 20-20 4-6 L2 +121
8 Sacramento Kings 32-28 .533 17.5 4-7 22-19 7-3 W4 +111
9 Minnesota Timberwolves 32-29 .525 18 7-5 25-18 4-6 W1 +175
10 Dallas Mavericks 32-30 .516 18.5 7-4 22-21 5-5 L2 +68
11 Phoenix Suns 28-33 .459 22 7-4 18-21 2-8 L1 -133
12 Portland Trail Blazers 28-34 .452 22.5 5-8 15-28 5-5 W1 -219
13 San Antonio Spurs 25-34 .424 24 3-10 18-22 3-7 L1 -129
14 New Orleans Pelicans 17-44 .279 33 3-9 11-28 5-5 W1 -473
15 Utah Jazz 15-46 .246 35 2-9 7-36 3-7 L2 -449

Records and totals are computed from completed regular-season games through Monday, Mar 3, 2025. The table is ranked on win percentage, and clubs still level are separated by the league's own order: the record between them, then division leaders first, then divisional record, where they share a division, then conference record, then point difference, then points scored. Where this differs from the published procedure, stated rather than hidden: the league then compares records against the playoff teams in each conference, which a table taken mid-season cannot know, since it would have to borrow a fact from its own future. So a tie the league would settle there may come out in a different order here. Game results from Wikipedia, licensed CC BY-SA 4.0.